January 4th indoor action match
Match Date: 1/4/2008
Stage No: 1 stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Parsons, David 13 U Limited 10 57 10 23.35 2.0128 80.0000 100.00%
2 Malinowski, Anthony 7 U Limited 10 64 10 36.14 1.4942 59.3879 74.23%
3 Bolivar, Ramon 18 C Limited 10 44 40 16.90 0.2367 9.4078 11.76%
4 Feigelson, Melissa 4 U Limited 10 36 60 29.06 0 .0000 0.00%
Number of Competitors: 4
Stage No: 2 stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bolivar, Ramon 18 C Limited 10 54 0 15.93 3.3898 70.0000 100.00%
2 Malinowski, Anthony 7 U Limited 10 66 0 28.94 2.2806 47.0948 67.28%
3 Parsons, David 13 U Limited 10 54 20 22.56 1.5071 31.1219 44.46%
4 Feigelson, Melissa 4 U Limited 10 48 20 24.37 1.1490 23.7271 33.90%
Number of Competitors: 4
Stage No: 3 stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bolivar, Ramon 18 C Limited 10 42 0 7.23 5.8091 60.0000 100.00%
2 Parsons, David 13 U Limited 10 50 0 12.94 3.8640 39.9098 66.52%
3 Malinowski, Anthony 7 U Limited 10 50 0 18.50 2.7027 27.9152 46.53%
4 Feigelson, Melissa 4 U Limited 10 33 10 18.66 1.2326 12.7311 21.22%
Number of Competitors: 4
Stage No: 4 stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Parsons, David 13 U Limited 10 81 20 16.50 3.6970 90.0000 100.00%
2 Malinowski, Anthony 7 U Limited 10 75 0 29.78 2.5185 61.3105 68.12%
3 Bolivar, Ramon 18 C Limited 10 55 30 11.37 2.1988 53.5277 59.48%
4 Feigelson, Melissa 4 U Limited 10 55 20 33.21 1.0539 25.6562 28.51%
Number of Competitors: 4
Printed: 01/27/08 9:31 PM Page 1 of 1